CLINTON REDSKIN BASEBALL

Home

Schedule

Standings

Roster

Statistics

Records

Photos

Facilities

Links

 

 

 

 
Statistics

Click on a year to see the archived statistics

2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 

 1999 | 199819971996 | 1995 | 1994 | 1993 | 1992 |1982

2010 Statistics


2010 Clinton Varsity Team Statistics (Final 37 Games)
 

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Cooley, Stephen .491 37 106 28 52 20 0 2 49 .736 25 6 .585 1.321 4-5
Spurlock, Stefan .473 37 112 46 53 11 3 1 36 .652 17 11 .562 1.214 22-25
Sexton, Jesse .408 37 103 30 42 4 1 1 26 .495 17 15 .500 .995 18-21
Stewart, Marcus .380 37 108 30 41 8 4 1 31 .556 16 17 .468 1.024 22-24
Clark, Cameron .375 18 24 6 9 4 0 0 9 .542 1 6 .400 .942 1-2
Craig, Hayden .366 37 112 37 41 9 5 0 21 .536 24 15 .489 1.025 14-17
Robinson, Rylie .359 37 92 24 33 4 3 0 24 .467 19 10 .473 .941 11-13
Bohnett, Mike .341 32 85 36 29 3 2 0 16 .424 33 10 .541 .965 13-16
Lovejoy, Josh .305 31 59 20 18 4 0 0 8 .373 18 22 .474 .847 7-7
Sanborn, Josh .239 32 46 9 11 4 1 0 12 .370 9 17 .375 .745 2-3
Dreslinski, Nate .217 36 83 26 18 7 1 0 14 .325 19 24 .365 .691 6-6
Karapas, Alex .143 25 7 7 1 1 0 0 4 .286 2 3 .333 .619 1-1
Dreslinski, Ben .000 11 2 1 0 0 0 0 0 .000 0 2 .000 .000 2-3
Totals: .371 37 939 300 348 79 20 5 250 .513 200 158 .490 1.003 123-143
Opponents: .216 37 861 117 186 24 5 4 98 .269 126 283 .325 .595 30-48
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Cooley, Stephen 2 1 2 45 2 3 22 78 5.40 22.50 485 251 3.59
Spurlock, Stefan 1 1 7 53 1 1 15 73 8.06 12.45 452 253 3.30
Sexton, Jesse 1 2 3 51 0 0 6 51 7.29 8.27 448 255 3.61
Stewart, Marcus 0 0 2 77 3 0 13 60 7.88 7.41 459 247 3.64
Clark, Cameron 0 0 0 13 0 0 4 13 25.00 4.17 88 53 3.52
Craig, Hayden 0 2 3 76 3 0 14 60 5.79 9.27 502 273 3.61
Robinson, Rylie 0 8 1 27 1 0 7 43 5.89 11.20 458 255 4.09
Bohnett, Mike 0 6 4 34 1 0 5 36 3.70 12.20 454 223 3.72
Lovejoy, Josh 0 1 1 41 1 0 4 22 4.33 3.55 339 174 4.35
Sanborn, Josh 0 5 1 39 1 0 5 17 6.22 3.29 234 130 4.18
Dreslinski, Nate 1 0 1 70 0 1 8 27 5.47 4.33 392 217 3.77
Karapas, Alex 0 1 0 7 0 0 1 2 4.50 3.00 37 18 4.11
Dreslinski, Ben 0 0 0 1 0 0 0 0 .00 1.00 12 6 6.00
Totals: 5 27 25 534 13 5 104 482 5.85 7.40 4360 2355 3.73
Opponents: 6 10 16 513 9 1 33 232 8.01 3.57 3729 2274 3.70
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
Cooley, Stephen 20 24 12 .786 0 0 0 0.0
(3B) 13 13 9 .743        
(P) 7 10 1 .944        
(2B) 0 1 2 .333        
Spurlock, Stefan 65 28 21 .816 0 0 0 0.0
(1B) 34 1 2 .946        
(3B) 6 14 11 .645        
(SS) 12 7 7 .731        
(P) 4 6 1 .909        
(C) 7 0 0 1.000        
(RF) 2 0 0 1.000        
Sexton, Jesse 70 5 3 .962 6 6 7 14.3
(C) 64 5 2 .972        
(RF) 4 0 1 .800        
(LF) 2 0 0 1.000        
Stewart, Marcus 50 11 1 .984 0 0 0 0.0
(CF) 49 4 1 .981        
(P) 1 7 0 1.000        
Clark, Cameron (RF) 4 0 0 1.000 0 0 0 0.0
Craig, Hayden 206 55 10 .963 5 24 41 41.5
(C) 203 46 8 .969        
(SS) 0 7 2 .778        
(3B) 3 1 0 1.000        
(2B) 0 1 0 1.000        
Robinson, Rylie 49 40 11 .890 0 0 0 0.0
(SS) 15 15 6 .833        
(P) 6 22 5 .848        
(1B) 24 2 0 1.000        
(2B) 2 1 0 1.000        
(CF) 2 0 0 1.000        
Bohnett, Mike (2B) 37 53 5 .947 0 0 0 0.0
Lovejoy, Josh 22 3 5 .833 0 0 0 0.0
(LF) 22 2 5 .828        
(P) 0 1 0 1.000        
Sanborn, Josh 20 2 1 .957 0 0 0 0.0
(RF) 16 2 1 .947        
(LF) 2 0 0 1.000        
(CF) 1 0 0 1.000        
(2B) 1 0 0 1.000        
Dreslinski, Nate 145 5 2 .987 0 0 0 0.0
(1B) 143 5 2 .987        
(LF) 2 0 0 1.000        
Karapas, Alex 11 21 6 .842 0 0 0 0.0
(SS) 7 17 3 .889        
(2B) 3 4 3 .700        
(3B) 1 0 0 1.000        
Dreslinski, Ben (RF) 0 0 1 .000 0 0 0 0.0
Totals: 699 247 78 .924 11 30 48 37.5
Opponents: 668 307 61 .941 18 123 143 14.0
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Craig, Hayden 0 0 0 0.00 4 0 0 0 3.2 3 0 4 0 10 1
Cooley, Stephen 9 0 0 0.92 12 10 7 0 60.2 37 0 20 8 76 42
Robinson, Rylie 11 3 1 1.65 15 13 10 1 85.0 64 0 32 20 111 40
Stewart, Marcus 3 3 0 2.54 10 5 3 1 30.1 34 1 22 11 34 14
Lovejoy, Josh 1 0 0 3.00 1 1 0 0 4.2 1 0 2 2 8 5
Spurlock, Stefan 5 2 0 3.58 9 8 4 0 43.0 47 3 37 22 44 24
Totals: 29 8 1 1.94 37 37 24 5 227.1 186 4 117 63 283 126
Opponents: 8 29 0 8.21 37 37 13 1 216.2 348 5 300 254 158 200
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Craig, Hayden 2 0 0 0 18 .176 71 49 19.4 19.09 1.91
Cooley, Stephen 6 0 4 3 274 .162 1031 609 17.0 8.77 4.85
Robinson, Rylie 6 1 13 3 354 .206 1354 837 15.9 9.14 3.29
Stewart, Marcus 4 1 3 3 142 .272 473 302 15.6 7.85 3.23
Lovejoy, Josh 1 1 0 2 24 .059 106 54 22.7 12.00 7.50
Spurlock, Stefan 5 1 2 5 207 .264 694 423 16.1 7.16 3.91
Totals: 24 4 22 16 1019 .212 3729 2274 16.4 8.71 3.88
Opponents: 52 4 18 25 1196 .358 4359 2354 20.1 5.10 6.46
 

 

2009 Statistics


Clinton Varsity Team Statistics (Final 38 games)

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Nate Dreslinski .397 38 121 38 48 21 1 2 36 .636 19 28 .479 1.116 5-5
#7 Mike Bohnett .391 38 110 53 43 4 2 1 24 .491 37 16 .550 1.041 26-27
#15 Hayden Craig .379 38 95 45 36 12 2 1 37 .579 30 12 .530 1.109 13-14
#10 Stephen Cooley .372 38 113 26 42 14 1 2 36 .566 22 7 .486 1.052 2-2
#8 Jesse Sexton .370 35 92 35 34 4 1 3 29 .533 12 12 .473 1.005 20-22
#20 Stefan Spurlock .345 38 116 24 40 7 1 3 29 .500 12 14 .397 .897 4-5
#2 Brandon Brewer .337 35 95 31 32 5 0 2 20 .453 14 18 .427 .880 16-19
#12 Josh Lovejoy .333 8 6 4 2 0 0 0 1 .333 0 4 .333 .667 0-1
#9 Travis Houghton .319 37 91 26 29 3 1 0 16 .374 11 11 .392 .766 29-35
#3 Craig Cooley .275 28 51 6 14 4 0 1 14 .412 2 12 .339 .751 0-0
#24 Rylie Robinson .214 38 98 26 21 3 2 1 19 .316 11 21 .304 .620 8-8
#5 Cameron Clark .214 8 14 2 3 0 0 0 1 .214 2 3 .313 .527 1-1
#21 Josh Sanborn .167 15 6 4 1 1 0 0 0 .333 0 3 .167 .500 0-0
#14 Dan Thomas .000 9 0 3 0 0 0 0 0 .000 3 0 1.000 1.000 1-1
#36 Alex Karapas .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .342 38 1008 323 345 78 11 16 262 .489 175 161 .447 .936 125-140
Opponents: .226 38 930 126 210 34 1 9 95 .294 120 308 .326 .619 49-65
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Nate Dreslinski 2 0 2 47 2 2 24 77 7.58 5.14 526 303 3.65
#7 Mike Bohnett 1 4 3 25 2 0 7 54 4.08 9.44 630 316 4.17
#15 Hayden Craig 3 1 4 39 1 0 15 55 4.40 11.00 487 252 3.69
#10 Stephen Cooley 1 1 4 40 1 1 17 64 6.36 20.00 506 271 3.61
#8 Jesse Sexton 0 2 6 27 2 0 8 49 9.17 9.17 364 205 3.31
#20 Stefan Spurlock 3 0 0 49 2 0 11 58 10.92 9.36 389 249 2.97
#2 Brandon Brewer 0 1 1 48 0 0 7 43 7.86 6.11 397 239 3.61
#12 Josh Lovejoy 0 0 0 5 0 0 0 2 .00 1.50 27 18 4.50
#9 Travis Houghton 0 3 0 41 1 0 4 34 9.27 9.27 296 188 2.90
#3 Craig Cooley 0 0 3 33 1 0 5 21 28.00 4.67 198 124 3.54
#24 Rylie Robinson 1 7 2 50 3 0 6 31 10.18 5.33 419 267 3.74
#5 Cameron Clark 0 0 0 10 1 0 0 3 8.00 5.33 52 33 3.25
#21 Josh Sanborn 0 0 0 4 0 0 1 2 .00 2.00 28 18 4.67
#14 Dan Thomas 0 0 0 0 0 0 0 0 1.00 .00 18 6 6.00
#36 Alex Karapas 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 11 19 25 418 16 3 105 493 6.97 7.57 4337 2489 3.56
Opponents: 3 11 19 463 8 1 44 273 8.93 3.48 3971 2434 3.70
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#11 Nate Dreslinski 217 6 4 .982 0 0 0 0.0
#7 Mike Bohnett 41 57 9 .916 0 0 0 0.0
#15 Hayden Craig 158 52 7 .968 3 19 28 32.1
#10 Stephen Cooley 17 30 12 .797 0 0 0 0.0
#8 Jesse Sexton 59 7 2 .971 6 4 7 42.9
#20 Stefan Spurlock 21 41 12 .838 0 0 0 0.0
#2 Brandon Brewer 20 2 2 .917 0 0 0 0.0
#12 Josh Lovejoy 0 0 0 .000 0 0 0 0.0
#9 Travis Houghton 25 1 4 .867 0 0 0 0.0
#3 Craig Cooley 127 20 5 .967 4 26 30 13.3
#24 Rylie Robinson 31 28 8 .881 0 0 0 0.0
#5 Cameron Clark 2 0 0 1.000 0 0 0 0.0
#21 Josh Sanborn 8 0 1 .889 0 0 0 0.0
#14 Dan Thomas 6 13 3 .864 0 0 0 0.0
#36 Alex Karapas 0 0 0 .000 0 0 0 0.0
Totals: 732 257 69 .935 13 49 65 24.6
Opponents: 689 312 105 .905 21 125 140 10.7
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#15 Hayden Craig 1 0 0 0.00 1 0 0 0 0.2 0 0 0 0 1 0
#20 Stefan Spurlock 8 4 2 2.03 14 11 7 3 58.2 54 2 30 17 80 29
#10 Stephen Cooley 7 2 0 2.50 11 9 7 3 61.2 53 0 32 22 63 47
#3 Craig Cooley 4 0 0 2.63 7 5 4 2 32.0 24 0 16 12 41 13
#24 Rylie Robinson 12 0 0 2.86 16 13 11 2 88.0 79 7 48 36 123 31
Totals: 32 6 2 2.53 38 38 29 10 241.0 210 9 126 87 308 120
Opponents: 6 32 2 8.12 38 38 11 1 225.0 345 16 323 261 161 175
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#15 Hayden Craig 0 0 0 0 2 .000 6 4 9.0 10.50 0.00
#20 Stefan Spurlock 11 0 3 5 264 .240 919 573 15.7 9.55 3.46
#10 Stephen Cooley 18 1 5 2 285 .226 1068 587 17.3 7.15 5.34
#3 Craig Cooley 7 0 0 4 141 .197 509 317 15.9 8.97 2.84
#24 Rylie Robinson 19 0 3 8 391 .228 1469 953 16.7 9.78 2.47
Totals: 55 1 11 19 1083 .226 3971 2434 16.5 8.95 3.49
Opponents: 53 8 12 25 1238 .342 4337 2489 19.3 5.01 5.44
 

 

2008 Statistics


 

Clinton Varsity Team Statistics (Final 37 games)

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#21 Josh Sanborn .500 7 2 4 1 0 0 0 1 .500 0 1 .333 .833 0-0
#11 Nate Dreslinski .432 19 37 15 16 3 0 0 14 .514 11 4 .580 1.094 5-5
#2 Tim Snell .367 33 98 28 36 5 2 0 25 .459 16 17 .457 .916 21-22
#9 Travis Houghton .357 35 70 28 25 2 0 0 16 .386 8 12 .430 .816 39-43
#24 Rylie Robinson .340 37 100 27 34 5 0 1 25 .420 16 20 .441 .861 12-14
#1 Marcus Stewart .317 32 82 24 26 6 2 1 16 .476 19 11 .467 .943 10-11
#8 Jesse Sexton .311 37 74 24 23 7 1 2 21 .514 15 13 .446 .959 11-13
#7 Mike Bohnett .305 35 105 31 32 1 0 0 10 .314 23 11 .443 .757 18-20
#22 Stephen Cooley .289 34 97 7 28 6 0 1 32 .381 16 11 .395 .776 2-2
#6 Brandon Brewer .241 35 58 21 14 2 1 0 7 .310 14 22 .405 .716 15-16
#20 Will Sanborn .240 36 100 18 24 3 0 0 9 .270 11 20 .350 .620 4-7
#15 Hayden Craig .192 34 73 17 14 3 0 0 12 .233 15 14 .348 .581 5-8
#14 Dan Thomas .128 36 39 5 5 0 0 0 7 .128 6 9 .261 .389 8-10
Totals: .297 37 935 249 278 43 6 5 195 .372 170 165 .420 .792 150-171
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#21 Josh Sanborn 1 0 0 2 0 0 0 1 .00 3.00 12 7 4.00
#11 Nate Dreslinski 0 0 2 18 2 1 3 19 4.55 12.50 164 88 3.28
#2 Tim Snell 1 4 1 46 0 1 7 45 7.25 6.82 429 243 3.70
#9 Travis Houghton 0 4 1 25 0 0 2 27 9.88 6.58 278 172 3.52
#24 Rylie Robinson 0 9 2 43 0 0 6 42 7.38 5.90 465 284 3.94
#1 Marcus Stewart 1 0 5 40 0 0 9 39 5.63 9.73 391 213 3.65
#8 Jesse Sexton 0 5 3 38 1 1 10 38 6.13 7.08 332 187 3.61
#7 Mike Bohnett 0 2 3 26 1 1 1 33 5.70 11.91 482 254 3.68
#22 Stephen Cooley 3 3 3 52 3 1 7 37 7.44 10.82 431 236 3.62
#6 Brandon Brewer 0 2 2 31 0 0 3 18 5.29 3.36 290 153 3.92
#20 Will Sanborn 0 3 6 53 2 0 3 27 10.64 5.85 381 242 3.26
#15 Hayden Craig 1 4 3 31 3 1 3 17 6.13 6.57 345 186 3.75
#14 Dan Thomas 0 2 1 23 0 0 0 5 7.67 5.11 179 105 3.89
Totals: 7 38 32 428 12 6 54 348 6.73 6.93 4179 2370 3.65
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#21 Josh Sanborn 1 0 0 1.000 0 0 0 0.0
#11 Nate Dreslinski 21 1 1 .957 0 0 0 0.0
#2 Tim Snell 56 11 4 .944 0 0 0 0.0
#9 Travis Houghton 16 9 7 .781 0 0 0 0.0
#24 Rylie Robinson 35 35 11 .864 0 0 0 0.0
#1 Marcus Stewart 22 19 3 .932 0 0 0 0.0
#8 Jesse Sexton 42 10 8 .867 12 19 22 13.6
#7 Mike Bohnett 50 53 8 .928 0 0 0 0.0
#22 Stephen Cooley 13 25 12 .760 0 0 0 0.0
#6 Brandon Brewer 29 6 6 .854 0 0 0 0.0
#20 Will Sanborn 189 9 10 .952 0 0 0 0.0
#15 Hayden Craig 213 39 7 .973 8 53 68 22.1
#14 Dan Thomas 34 73 18 .856 0 0 0 0.0
Totals: 721 290 95 .914 20 72 90 20.0
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#2 Tim Snell 1 1 0 1.35 5 0 0 0 10.1 14 0 8 2 4 3
#24 Rylie Robinson 6 5 1 1.77 13 12 10 2 79.0 66 0 33 20 106 38
#7 Mike Bohnett 0 0 0 2.52 5 0 0 0 8.1 9 0 5 3 4 1
#1 Marcus Stewart 6 6 0 4.34 13 11 4 1 61.1 60 0 60 38 54 34
#22 Stephen Cooley 8 1 0 5.65 15 10 6 0 57.0 65 2 70 46 53 48
#14 Dan Thomas 0 0 0 6.30 2 0 0 0 3.1 5 0 3 3 1 1
#11 Nate Dreslinski 0 0 0 6.46 1 1 0 0 4.1 7 0 4 4 1 4
#20 Will Sanborn 0 3 0 12.35 4 2 0 0 11.1 24 2 25 20 6 7
#15 Hayden Craig 0 0 0 15.00 1 0 0 0 2.1 5 0 5 5 1 4
#6 Brandon Brewer 0 0 0 63.00 1 0 0 0 0.1 2 0 3 3 0 2
#8 Jesse Sexton 0 0 0 99.99 1 1 0 0 0.1 3 1 7 7 0 4
Totals: 21 16 1 4.44 37 37 20 3 238.0 260 5 223 151 230 146
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#2 Tim Snell 2 0 0 1 51 .304 139 88 13.5 2.71 2.03
#24 Rylie Robinson 12 2 5 6 347 .221 1313 819 16.6 9.39 3.37
#7 Mike Bohnett 1 0 0 1 38 .250 103 71 12.4 3.36 0.84
#1 Marcus Stewart 7 2 0 10 288 .251 1034 595 16.9 6.16 3.88
#22 Stephen Cooley 11 0 0 4 299 .272 1067 610 18.7 6.51 5.89
#14 Dan Thomas 0 0 0 0 16 .357 42 28 12.6 2.10 2.10
#11 Nate Dreslinski 5 0 1 0 24 .350 99 53 22.8 1.62 6.46
#20 Will Sanborn 2 1 0 1 68 .414 226 121 19.9 3.71 4.32
#15 Hayden Craig 0 0 0 1 17 .500 66 34 28.3 3.00 12.00
#6 Brandon Brewer 2 0 0 0 5 .667 23 11 69.0 0.00 42.00
#8 Jesse Sexton 0 0 0 0 8 .750 34 12 99.9 0.00 84.00
Totals: 42 5 6 24 1161 .269 4146 2442 17.4 6.76 4.29
 

 

2007 Statistics


Clinton Varsity Team Statistics (Final 36 games)

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Clark, W. .461 25 76 25 35 7 3 2 22 .711 5 9 .482 1.193 15-17
#2 Snell, T. .351 36 97 29 34 6 0 1 10 .443 12 12 .488 .931 23-25
#12 VerBurg, B. .349 24 63 20 22 4 1 0 12 .444 10 16 .488 .932 8-11
#21 Kokenakes, T. .291 35 79 12 23 5 0 0 20 .354 16 15 .412 .767 2-2
#19 Miller, W. .270 34 89 14 24 3 0 0 14 .303 5 17 .323 .626 3-3
#18 Hoffman, C. .256 34 78 15 20 2 0 0 5 .282 21 20 .420 .702 8-8
#16 Frederick, W. .255 36 94 5 24 4 0 0 17 .298 5 18 .304 .602 2-3
#1 Martiny, Z. .250 23 4 0 1 0 0 0 0 .250 0 2 .200 .450 0-0
#23 Stewart, M. .222 12 27 2 6 0 0 0 2 .222 3 3 .344 .566 1-2
#8 Sexton, J. .200 15 10 6 2 0 0 0 1 .200 1 4 .308 .508 7-7
#14 Thomas, D. .194 34 67 7 13 1 0 0 7 .209 5 18 .260 .469 7-7
#24 Robinson, R. .192 30 52 6 10 0 0 0 10 .192 8 14 .323 .515 3-3
#7 Bohnett, M. .167 6 6 2 1 1 0 0 0 .333 1 2 .286 .619 1-1
#20 Sanborn, W. .160 36 81 9 13 0 0 0 4 .160 10 28 .299 .459 2-2
#22 Cooley, S. .077 13 13 0 1 0 0 0 0 .077 2 2 .200 .277 0-0
#9 Houghton, T. .000 10 3 2 0 0 0 0 1 .000 0 0 .000 .000 2-4
#6 Brewer, B. .000 6 3 1 0 0 0 0 0 .000 1 1 .250 .250 0-0
#27 Nation, M. .000 4 1 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .272 36 843 155 229 33 4 3 125 .331 105 182 .376 .707 84-95
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Clark, W. 3 0 1 22 0 0 12 54 17.00 9.44 257 163 3.02
#2 Snell, T. 0 2 14 35 0 2 7 43 10.25 10.25 441 268 3.59
#12 VerBurg, B. 0 3 7 21 1 0 5 28 8.00 5.00 273 162 3.41
#21 Kokenakes, T. 1 10 1 36 1 1 5 28 6.06 6.47 359 197 3.70
#19 Miller, W. 0 6 2 40 0 0 3 27 19.20 5.65 336 238 3.50
#18 Hoffman, C. 0 6 1 23 0 1 2 22 4.76 5.00 394 199 3.94
#16 Frederick, W. 1 7 2 41 2 1 4 28 20.40 5.67 330 223 3.24
#1 Martiny, Z. 1 0 0 2 0 0 0 1 .00 2.50 16 11 3.20
#23 Stewart, M. 0 0 2 8 0 0 0 6 10.67 10.67 99 63 3.09
#8 Sexton, J. 1 0 1 5 0 0 0 2 13.00 3.25 45 27 3.46
#14 Thomas, D. 0 4 1 28 0 0 1 14 14.60 4.06 277 175 3.79
#24 Robinson, R. 0 5 2 32 0 0 0 10 7.75 4.43 239 133 3.85
#7 Bohnett, M. 0 0 0 1 0 0 1 2 7.00 3.50 34 20 4.86
#20 Sanborn, W. 0 2 6 53 0 1 0 13 9.70 3.46 362 216 3.73
#22 Cooley, S. 0 0 0 4 0 0 0 1 7.50 7.50 54 33 3.60
#9 Houghton, T. 0 1 0 1 0 0 0 0 .00 .00 7 6 2.33
#6 Brewer, B. 0 0 0 2 0 1 0 0 4.00 4.00 16 8 4.00
#27 Nation, M. 0 0 0 0 0 0 0 0 .00 1.00 6 4 6.00
Totals: 7 46 40 354 4 7 40 279 9.48 5.47 3545 2146 3.56
 

Fielding Statistics

Player PO A E FLD% PB SBA ATT THO%
#11 Clark, W. 13 31 10 .815 0 0 0 0.0
#2 Snell, T. 84 19 6 .945 17 26 26 0.0
#12 VerBurg, B. 123 26 3 .980 27 34 39 12.8
#21 Kokenakes, T. 30 17 5 .904 0 0 0 0.0
#19 Miller, W. 8 0 0 1.000 0 0 0 0.0
#18 Hoffman, C. 38 33 12 .855 0 0 0 0.0
#16 Frederick, W. 25 3 3 .903 0 0 0 0.0
#1 Martiny, Z. 10 5 5 .750 0 0 0 0.0
#23 Stewart, M. 20 2 2 .917 0 0 0 0.0
#8 Sexton, J. 19 3 1 .957 2 3 3 0.0
#14 Thomas, D. 71 46 22 .842 11 21 23 8.7
#24 Robinson, R. 24 19 11 .796 0 0 0 0.0
#7 Bohnett, M. 2 4 1 .857 0 0 0 0.0
#20 Sanborn, W. 188 7 8 .961 0 0 0 0.0
#22 Cooley, S. 3 2 5 .500 0 0 0 0.0
#9 Houghton, T. 1 0 0 1.000 0 0 0 0.0
#6 Brewer, B. 1 1 2 .500 0 0 0 0.0
#27 Nation, M. 1 1 0 1.000 0 0 0 0.0
Totals: 661 219 96 .902 57 84 91 7.7
 

Pitching Statistics

Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#23 Stewart, M. 0 1 0 2.63 3 1 0 0 10.2 9 0 14 4 6 5
#24 Robinson, R. 8 3 0 3.93 14 9 6 1 62.1 73 0 52 35 75 33
#2 Snell, T. 1 0 0 4.20 4 0 0 0 5.0 3 0 3 3 4 4
#20 Sanborn, W. 0 0 0 4.42 4 1 1 0 6.1 5 0 6 4 6 7
#11 Clark, W. 3 2 2 4.70 10 5 5 0 41.2 49 2 35 28 48 19
#21 Kokenakes, T. 0 11 0 5.30 14 13 5 0 66.0 89 0 81 50 65 48
#22 Cooley, S. 0 1 0 7.64 4 1 1 0 11.0 22 0 18 12 5 7
#1 Martiny, Z. 2 2 0 8.19 6 6 0 0 19.2 27 0 30 23 15 21
#27 Nation, M. 0 0 0 14.70 3 0 0 0 3.1 7 0 8 7 1 7
Totals: 14 20 2 5.14 36 36 18 1 226.0 284 2 247 166 225 151
 

Pitching Statistics

Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#23 Stewart, M. 3 1 0 4 60 .176 206 121 19.3 3.94 3.28
#24 Robinson, R. 13 0 2 1 302 .273 1042 650 16.7 8.42 3.71
#2 Snell, T. 0 0 0 0 23 .158 83 47 16.6 5.60 5.60
#20 Sanborn, W. 0 1 1 1 32 .208 123 67 19.4 6.63 7.74
#11 Clark, W. 2 0 0 0 193 .288 681 433 16.3 8.06 3.19
#21 Kokenakes, T. 14 0 2 12 353 .308 1264 729 19.2 6.89 5.09
#22 Cooley, S. 2 1 0 1 67 .386 189 116 17.2 3.18 4.45
#1 Martiny, Z. 4 1 1 6 115 .329 379 198 19.3 5.34 7.47
#27 Nation, M. 0 0 0 0 24 .438 96 47 28.8 2.10 14.70
Totals: 38 4 6 25 1169 .291 4063 2408 18.0 6.97 4.68
 

 

2006 Statistics


Clinton Varsity Team Statistics (Final - 33 games)

Batting Statistics

Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#1 Jakeb Brooks .500 8 6 0 3 0 0 0 1 .500 1 0 .571 1.071 0-0
#15 Matt Snell .380 34 92 13 35 5 1 1 20 .489 14 7 .482 .971 5-5
#11 Weston Clark .379 29 87 21 33 7 0 1 23 .494 6 8 .439 .933 5-5
#22 Jeff Tervo .370 34 92 30 34 9 1 0 22 .489 13 17 .464 .953 16-22
#9 David Gibson .352 33 105 24 37 8 1 2 17 .505 8 12 .414 .919 21-24
#12 Brent VerBurg .300 32 90 25 27 3 0 0 5 .333 7 11 .400 .733 10-15
#2 Tim Snell .273 34 77 9 21 4 1 0 8 .351 7 14 .352 .703 6-10
#27 Kyle Clark .271 20 48 11 13 3 0 3 14 .521 5 14 .345 .866 9-10
#30 Adam VanAllen .246 31 61 3 15 3 0 0 9 .295 7 15 .370 .665 1-1
#24 Jacob Sposite .217 30 46 13 10 2 0 2 10 .391 10 16 .379 .771 0-0
#19 Warren Miller .214 20 28 4 6 1 0 0 2 .250 3 12 .313 .563 0-0
#21 Teddy Kokenakes .167 27 48 7 8 3 0 0 5 .229 2 16 .196 .425 0-0
#16 William Frederick .152 22 33 2 5 0 0 0 5 .152 2 6 .200 .352 0-1
#18 Corey Hoffman .056 23 18 7 1 0 0 0 0 .056 1 2 .105 .161 1-2
#20 William Sanborn .000 5 4 1 0 0 0 0 0 .000 0 2 .200 .200 0-0
#14 Daniel Thomas .000 8 2 5 0 0 0 0 0 .000 0 1 .000 .000 1-3
#40 Travis Houghton .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .296 34 837 176 248 48 4 9 141 .395 86 153 .384 .780 75-98
Opponents: .218 34 833 154 182 26 4 1 110 .263 101 208 .333 .596 63-81
 

Other Batting Statistics

Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#1 Jakeb Brooks 0 1 0 3 0 0 0 3 7.00 .00 26 15 3.71
#15 Matt Snell 1 2 5 39 1 1 7 45 8.00 16.00 386 209 3.45
#11 Weston Clark 1 0 4 36 0 1 8 43 16.33 12.25 288 180 2.94
#22 Jeff Tervo 1 6 4 36 2 0 10 45 8.46 6.47 426 253 3.87
#9 David Gibson 0 2 3 23 2 0 11 53 14.50 9.67 364 232 3.14
#12 Brent VerBurg 0 10 8 39 2 0 3 30 15.00 9.55 336 221 3.20
#2 Tim Snell 1 4 3 38 1 0 5 27 12.57 6.29 290 182 3.30
#27 Kyle Clark 1 0 1 24 0 2 6 25 11.00 3.93 194 126 3.53
#30 Adam VanAllen 0 2 5 30 2 0 3 18 10.43 4.87 282 179 3.86
